HNI Motors of Wandsworth
  • 020 7998 6309
  • 02079986309
  • Find Us
Menu Browse
  • Home
  • Used Cars
    • Audi
    • BMW
    • Chevrolet
    • Citroen
    • Ford
    • Lexus
    • Mercedes-Benz
    • Nissan
    • Peugeot
    • Renault
    • Toyota
    • Vauxhall
    • Volkswagen
    • Volvo
    • View all cars
  • Finance
  • Part Exchange
  • MOT & Service
  • Warranty
  • Gallery
  • Contact
  • About Us
  • Testimonials
  • Compare

Previously Sold

Previously Sold

Showing 1 - 50 (of 1000)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
  • 2015 15 NISSAN NOTE 1.2 ACENTA PREMIUM DIG-S 5d 98 BHP
    2015 15 NISSAN NOTE 1.2 ACENTA PREMIUM DIG-S 5d 98 BHP
  • 2012 62 TOYOTA PRIUS 1.8 T SPIRIT VVT-I  5d 99 BHP
    2012 62 TOYOTA PRIUS 1.8 T SPIRIT VVT-I 5d 99 BHP
  • 2017 17 MERCEDES-BENZ VITO 2.1 114 BLUETEC TOURER PRO 5d 136 BHP
    2017 17 MERCEDES-BENZ VITO 2.1 114 BLUETEC TOURER PRO 5d 136 BHP
  • 2009 09 AUDI A3 1.9 TDI SPORT 2d 103 BHP
    2009 09 AUDI A3 1.9 TDI SPORT 2d 103 BHP
  • 2016 66 NISSAN LEAF 0.0 ACENTA 5d 109 BHP
    2016 66 NISSAN LEAF 0.0 ACENTA 5d 109 BHP
  • 2016 66 MERCEDES-BENZ S-CLASS 3.0 S 350 D L SE EXECUTIVE 4d 255 BHP
    2016 66 MERCEDES-BENZ S-CLASS 3.0 S 350 D L SE EXECUTIVE 4d 255 BHP
  • 2015 65 FORD GRAND C-MAX 2.0 TITANIUM TDCI 5d 148 BHP
    2015 65 FORD GRAND C-MAX 2.0 TITANIUM TDCI 5d 148 BHP
  • 2018 18 VOLKSWAGEN SHARAN 2.0 SE NAV TDI BLUEMOTION TECHNOLOGY DSG 5d 148 BHP
    2018 18 VOLKSWAGEN SHARAN 2.0 SE NAV TDI BLUEMOTION TECHNOLOGY DSG 5d 148 BHP
  • 2009 58 TOYOTA ESTIMA AERAS EDITION HYBRID 2.4
    2009 58 TOYOTA ESTIMA AERAS EDITION HYBRID 2.4
  • 2017 17 RENAULT CLIO 0.9 DYNAMIQUE NAV TCE ECO 5d 89 BHP
    2017 17 RENAULT CLIO 0.9 DYNAMIQUE NAV TCE ECO 5d 89 BHP
  • 2018 18 TOYOTA YARIS 1.5 VVT-I ICON 5d 110 BHP
    2018 18 TOYOTA YARIS 1.5 VVT-I ICON 5d 110 BHP
  • 2016 16 AUDI A3 1.4 TFSI SE 3d 150 BHP
    2016 16 AUDI A3 1.4 TFSI SE 3d 150 BHP
  • 2017 17 TOYOTA AYGO 1.0 VVT-I X-PRESS 5d 69 BHP
    2017 17 TOYOTA AYGO 1.0 VVT-I X-PRESS 5d 69 BHP
  • 2016 16 TOYOTA AYGO 1.0 VVT-I X-PURE 5d 69 BHP
    2016 16 TOYOTA AYGO 1.0 VVT-I X-PURE 5d 69 BHP
  • 2007 07 MINI HATCH COOPER 1.6 COOPER S 3d 172 BHP
    2007 07 MINI HATCH COOPER 1.6 COOPER S 3d 172 BHP
  • 2007 07 VOLKSWAGEN GOLF 1.6 MATCH FSI 5d 114 BHP
    2007 07 VOLKSWAGEN GOLF 1.6 MATCH FSI 5d 114 BHP
  • 2016 16 VOLKSWAGEN POLO 1.2 R LINE TSI 5d 89 BHP
    2016 16 VOLKSWAGEN POLO 1.2 R LINE TSI 5d 89 BHP
  • 2018 18 VAUXHALL CORSA 1.4 SRI VX-LINE 5d 89 BHP
    2018 18 VAUXHALL CORSA 1.4 SRI VX-LINE 5d 89 BHP
  • 2016 16 VAUXHALL ASTRA 1.4 SRI 5d 99 BHP
    2016 16 VAUXHALL ASTRA 1.4 SRI 5d 99 BHP
  • 2012 62 TOYOTA YARIS 1.0 VVT-I EDITION 3d 70 BHP
    2012 62 TOYOTA YARIS 1.0 VVT-I EDITION 3d 70 BHP
  • 2017 66 TOYOTA AYGO 1.0 VVT-I X-PRESSION 5d 69 BHP
    2017 66 TOYOTA AYGO 1.0 VVT-I X-PRESSION 5d 69 BHP
  • 2013 63 TOYOTA VERSO 1.8 VALVEMATIC ICON 5d 145 BHP
    2013 63 TOYOTA VERSO 1.8 VALVEMATIC ICON 5d 145 BHP
  • 2011 61 TOYOTA AURIS 1.8 T SPIRIT 5d 99 BHP
    2011 61 TOYOTA AURIS 1.8 T SPIRIT 5d 99 BHP
  • 2017 17 PEUGEOT 2008 1.2 PURETECH S/S ALLURE 5d 110 BHP
    2017 17 PEUGEOT 2008 1.2 PURETECH S/S ALLURE 5d 110 BHP
  • 2017 17 PEUGEOT 208 1.2 PURE TECH ACTIVE 5d 68 BHP
    2017 17 PEUGEOT 208 1.2 PURE TECH ACTIVE 5d 68 BHP
  • 2007 07 MAZDA 6 2.0 TS 5d 145 BHP
    2007 07 MAZDA 6 2.0 TS 5d 145 BHP
  • 2015 15 BMW 5 SERIES 2.0 520D M SPORT 4d 188 BHP
    2015 15 BMW 5 SERIES 2.0 520D M SPORT 4d 188 BHP
  • 2016 16 BMW 5 SERIES 2.0 520D SE 4d 188 BHP
    2016 16 BMW 5 SERIES 2.0 520D SE 4d 188 BHP
  • 2015 65 TOYOTA PRIUS 1.8 PLUG-IN HYBRID 5d 99 BHP
    2015 65 TOYOTA PRIUS 1.8 PLUG-IN HYBRID 5d 99 BHP
  • 2016 16 TOYOTA PRIUS PLUS 1.8 ICON 5d 98 BHP
    2016 16 TOYOTA PRIUS PLUS 1.8 ICON 5d 98 BHP
  • 2006 55 TOYOTA PRIUS 1.5 T3 VVT-I 5d 77 BHP
    2006 55 TOYOTA PRIUS 1.5 T3 VVT-I 5d 77 BHP
  • 2004 04 VOLKSWAGEN TOURAN 1.6 SE FSI 7 STR 5d 114 BHP
    2004 04 VOLKSWAGEN TOURAN 1.6 SE FSI 7 STR 5d 114 BHP
  • 2006 06 VOLKSWAGEN POLO 1.2 S 5d 54 BHP
    2006 06 VOLKSWAGEN POLO 1.2 S 5d 54 BHP
  • 2013 13 VOLKSWAGEN GOLF 1.4 GT TSI ACT BLUEMOTION TECHNOLOGY 5d 138 BHP
    2013 13 VOLKSWAGEN GOLF 1.4 GT TSI ACT BLUEMOTION TECHNOLOGY 5d 138 BHP
  • 2008 58 TOYOTA PRIUS 1.5 T SPIRIT VVT-I 5d 77 BHP
    2008 58 TOYOTA PRIUS 1.5 T SPIRIT VVT-I 5d 77 BHP
  • 2017 67 TOYOTA PRIUS PLUS 1.8 EXCEL PLUS 5d 98 BHP
    2017 67 TOYOTA PRIUS PLUS 1.8 EXCEL PLUS 5d 98 BHP
  • 2011 11 TOYOTA AURIS 1.8 T SPIRIT 5d 99 BHP
    2011 11 TOYOTA AURIS 1.8 T SPIRIT 5d 99 BHP
  • 2015 15 MERCEDES-BENZ S-CLASS 3.0 S350 BLUETEC L SE LINE EXECUTIVE 4d 258 BHP
    2015 15 MERCEDES-BENZ S-CLASS 3.0 S350 BLUETEC L SE LINE EXECUTIVE 4d 258 BHP
  • 2015 V MERCEDES-BENZ V-CLASS 2.1 V220 BLUETEC SPORT 5d 161 BHP
    2015 V MERCEDES-BENZ V-CLASS 2.1 V220 BLUETEC SPORT 5d 161 BHP
  • 2019 19 MERCEDES-BENZ E-CLASS 2.0 E 220 D SE 5d 192 BHP
    2019 19 MERCEDES-BENZ E-CLASS 2.0 E 220 D SE 5d 192 BHP
  • 2016 16 BMW M5 4.4 M5 4d 553 BHP
    2016 16 BMW M5 4.4 M5 4d 553 BHP
  • 2008 08 AUDI A3 1.9 TDI E SPECIAL EDITION 5d 103 BHP
    2008 08 AUDI A3 1.9 TDI E SPECIAL EDITION 5d 103 BHP
  • 2011 61 RENAULT TWINGO 1.1 PZAZ 3d 75 BHP
    2011 61 RENAULT TWINGO 1.1 PZAZ 3d 75 BHP
  • 2017 17 RENAULT CAPTUR 0.9 DYNAMIQUE NAV TCE 5d 90 BHP
    2017 17 RENAULT CAPTUR 0.9 DYNAMIQUE NAV TCE 5d 90 BHP
  • 2017 17 RENAULT TRAFIC 1.6 LL29 BUSINESS LWB ENERGY DCI 125 BHP
    2017 17 RENAULT TRAFIC 1.6 LL29 BUSINESS LWB ENERGY DCI 125 BHP
  • 2016 16 MERCEDES-BENZ E-CLASS 2.1 E220 BLUETEC SE 4d 174 BHP
    2016 16 MERCEDES-BENZ E-CLASS 2.1 E220 BLUETEC SE 4d 174 BHP
  • 2013 13 VOLKSWAGEN POLO 1.2 MATCH EDITION 5d 59 BHP
    2013 13 VOLKSWAGEN POLO 1.2 MATCH EDITION 5d 59 BHP
  • 2014 14 VAUXHALL ASTRA 1.4 DESIGN 5d 100 BHP
    2014 14 VAUXHALL ASTRA 1.4 DESIGN 5d 100 BHP
  • 2014 14 TOYOTA YARIS 1.3 VVT-I ICON 5d 99 BHP
    2014 14 TOYOTA YARIS 1.3 VVT-I ICON 5d 99 BHP
  • 2015 15 TOYOTA YARIS 1.3 VVT-I ICON 5d 99 BHP
    2015 15 TOYOTA YARIS 1.3 VVT-I ICON 5d 99 BHP

Showing 1 - 50 (of 1000)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
Get In Touch
HNI Motors 40-42 West HillWandsworthLondonSW18 1RX
  • 020 7998 6309
  • Email us
Opening Hours
  • Mon
    09:00 - 18:00
  • Tue
    09:00 - 18:00
  • Wed
    09:00 - 18:00
  • Thu
    09:00 - 18:00
  • Fri
    09:00 - 18:00
  • Sat
    09:00 - 18:00
  • Sun
    By Appointment
  • Bank Hol.
    By Appointment
Quick Links
  • Home
  • Used Cars
  • Finance
  • Part Exchange
  • Warranty
  • Contact
Company Info
  • VAT No. 315420050
  • Company No. 8242152
  • FCA No. 668367
HNI Motors Ltd are authorised and regulated by the Financial Conduct Authority under FRN Reference number: 668367. Finance Subject to status. HNI Motors Ltd is authorised as a CREDIT BROKER and NOT A LENDER. This means we work with a number of carefully selected credit providers who may be able to offer you finance for your purchase.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • © 2021
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle

We use cookies to help our site function correctly and to understand how it is used. By clicking "I understand", you agree to us doing so. You can find out more about cookies and how to manage them in our Cookie Policy.

I understand